The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all read more...
| Sr.No. |
Activity Detail |
| Cultural Activities | |
| 01 | Winners in Light Vocal Music, Group Songs, Varsha Geet, Patriotic Songs and Lagna Geet. |
| 02 | Winners in Inter School Competitions in Mono Acting, Solo Dance, Group Dance, Arvachine and Prachin Garba. |
| 03 | Fancy Dress Competition, Classical Dance, Group Dance, Solo Dance Competition under Aluna Mahotsav |
| 04 | At the Time of Navratri Garba and Raas Competition are held in the School. |
| 05 | Drama, Participated First Time in Inter School One Act Play Drama Competition, Conducted by Renowned Institution “March”. Our Play ‘Ma Te Ma’ was Directed by Principal Mrs. Alka Mehta and Mrs. Rainey Chaurey. Written by Proff. Jyoti Vaidya, Selection and Special Direction was given by Mrs. Sonal Kulkarni. |
| 5.1 | Accorded with four awards |
| 5.2 | Best Actress Award 2nd number |
| 5.3 | Best Direction Award |
| 5.4 | Best Play Award |
| Eco Club Activities | |
| 01 | Plantation of Tress / Plants |
| 02 | Organized Snake Show |
| 03 | Eco-Friendly Camps |
| 04 | “Save Energy” Awareness programme |
| 05 | Posters and Slogans Competition to Save Energy and Environment |
| 06 | Debate Competition on Pollution |
| 07 | Neatness and Cleanliness Inter-Class Competition |
| 08 | Visit Nature Park |
| 09 | Making School Campus Green |
| Science Club & Energy Saving Team Activities | |
| 01 | Visiting Science City, Planetarium and other Industries |
| 02 | Celebration of Scientists Birthdays, Science Day, Earth Day, Ozone day, Science Week, Energy Day |
| 03 | Winners in Science Fair, Organized by Vikram Sarabhai Community Science Center, Ahmedabad |
| 04 | Participate in Science Fair, Science Quiz, Debate Competition and in all the Competition held by GEDA |
| 05 | Poster Competition on Environment, Topics of Science and Save Energy |
| 06 | Display Models, Charts, Live Experiments, Best Projects, Slide Show on Different Diseases |
| 07 | General Awareness on First Aid |
| 08 | Lecture on importance of Blood Donation, different type of Diseases, topics from the Curriculum |
| 09 | Auditing Electricity Bill of School and Home, point out the measures to save energy and reduce electricity bill. |
| English Club Activities | |
| 01 | Prepare students to compere programme in english |
| 02 | Exhibition of tenses and noun clause |
| 03 | Project on different topics of grammar |
| 04 | Students are taught to introduce themselves in english |
| 05 | Interviewing famous personalities |
| 06 | Visiting old age home |
| 07 | Group discussion in english |
| Sports Club Activities | |
| 01 | Winners in volleyball in zonal |
| 02 | Championship at district level in volleyball association competition |
| 03 | 6 Volleyball players selected at district level and 7 players at state level. |
| 04 | Bhumika Makhania: The Captain of the Team Selected 7 Times in National Level. |
| 05 | Participate in Kho-Kho Competition at Zonal Level and District Level. 4 Players Selected for State Team |
| 06 | 2 Athletes Stood First at District Level in Long Jump |
| 07 | Falguni Rana First in District , First in State and Selected for National Leve Competition in Yoga |
| 08 | Bhumika Makhania Selected in Swimming Competition at District Level and Participate at State Level |
| 09 | In Krida of Gyan Pariksha 1 Student Stood First in S.V.S. -2 |
| 10 | Champion of Champions in Diwan Bahadur Gandhi Cup Tournament (Girls) for Over One Decade |
| Drawing & Painting Activities | |
| 01 | 100% Result of Elementary and Intermidiate Grade Exam for Over a Decade |
| 02 | Participated in Large Number and Won Prizes in Painting Competition , Poster Making Competition and Best out of Waste Competitions held by Different Organization |
| 03 | Gold Medal in Painting and In Card Making Competition at All India Level |
| 04 | Winners in Rangoli and Mahendi Competitions held by different Organization. |